H4: Markers Summary[The mtDNA H Haplogroup Project] 

Table of Contents



H4: Markers Summary

HVR1

Mutation Count Percent
129A 0 0
172C 0 0
184T 0 0
189C 0 0
209C 0 0
242T 0 0
256T 0 0
260T 0 0
286G 0 0
287T 0 0
311C 0 0
362C 0 0
519C 0 0
CRS 0 0

HVR2

Mutation Count Percent
146C 0 0
152C 0 0
195C 0 0
204C 0 0
263G 0 0
309.1C 0 0
309.2C 0 0
315.1C 0 0
498- 0 0
513A 0 0
522- 0 0
523- 0 0
533G 0 0
573.1C 0 0
573.2C 0 0
73G 0 0
Not Tested 0 0

— updated 06/22/2008 13:41


results/h4/markerssummary.txt · Last modified: 06/22/2008 14:41 by goddess